SIZING GUIDELINES
THESE ARE GENERAL HEIGHT BASED SIZING GUIDELINES SUGGESTED BY BICYCLE MANUFACTURERS. OBVIOUSLY PEOPLE HAVE DIFFERENT BODY SHAPES, SO THE ONLY WAY TO GET A GOOD FIT IS TO PHYSICALLY TEST RIDE A BIKE, BUT THESE CHARTS SHOULD PROVIDE A GOOD STARTING POINT.
STANDARD ROAD BIKE
| RIDER HEIGHT | APPROXIMATE FRAME SIZE |
| 6'5"- 6'3" | 62 CM |
| 6'3"-6'1" | 60 CM |
| 6'1"-5'10" | 58 CM |
| 5'10"-5'7" | 56 CM |
| 5'7"-5'4" | 54 CM |
| 5'4"-5'2" | 52 CM |
| 5'2"-4'11" | 50 CM |
COMPACT ROAD BIKE
| RIDER HEIGHT | APPROXIMATE FRAME SIZE |
| 6'7"- 6'3" | EXTRA LARGE |
| 6'3"-5'11" | LARGE |
| 5'11"-5'6" | MEDIUM |
| 5'6"-5'1" | SMALL |
MOUNTAIN BIKE
| RIDER HEIGHT | APPROXIMATE FRAME SIZE |
| 6'8"- 6'5" | XX LARGE |
| 6'6"-6'2" | EXTRA LARGE |
| 6'2"-5'11" | LARGE |
| 5'11"-5'8" | MEDIUM |
| 5'8"-5'5" | SMALL |
| 5'5"-5'2" | EXTRA SMALL |
| 5'2"-4'10" | XX SMALL |
SPORT COMFORT/ HYBRID BIKES
| RIDER HEIGHT | APPROXIMATE FRAME SIZE |
| 6'8"-6'2" | EXTRA LARGE |
| 6'2"-5'11" | LARGE |
| 5'11"-5'8" | MEDIUM |
| 5'8"-5'5" | SMALL |
| 5'5"-5'2" | EXTRA SMALL |
| 5'2"-4'10" | XX SMALL |
BMX RACE BIKES
| RIDER HEIGHT | APPROXIMATE FRAME SIZE |
| ABOVE 5'11" | PRO XL |
| 5'11"-5'4" | PRO |
| 5'4"-4'8" | EXPERT |
| 4'10"-4'4" | JUNIOR |
| 4'6"-4'0" | MINI |
| 4'0"& UNDER | MICRO MINI |